LMK
Dimensions


Unit: mm
| Model No. | d | D | Tolerance | L | Tolerance | K | A | X | Y | Z | h | PCD | Ca (kgf) | Coa (kgf) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMK6UU | 6 | 12 | 0~0.011 | 19 | 0~-0.2 | 22 | 28 | 3.5 | 6 | 3.1 | 5 | 20 | 21 | 27 | 24 |
| LMF6UU | - | ||||||||||||||
| LMK8UU | 8 | 15 | 24 | 25 | 32 | 3.5 | 6 | 3.1 | 5 | 24 | 28 | 40 | 37 | ||
| LMF8UU | - | ||||||||||||||
| LMK10UU | 10 | 19 | 0~0.013 | 29 | 30 | 40 | 4.5 | 7.5 | 4.1 | 6 | 29 | 38 | 56 | 72 | |
| LMF10UU | - | ||||||||||||||
| LMK12UU | 12 | 21 | 30 | 32 | 42 | 4.5 | 7.5 | 4.1 | 6 | 32 | 52 | 61 | 76 | ||
| LMF12UU | - | ||||||||||||||
| LMK13UU | 13 | 23 | 32 | 34 | 43 | 4.5 | 7.5 | 4.1 | 6 | 33 | 52 | 80 | 88 | ||
| LMF13UU | - | ||||||||||||||
| LMK16UU | 16 | 28 | 37 | 37 | 48 | 4.5 | 7.5 | 4.1 | 6 | 38 | 79 | 120 | 120 | ||
| LMF16UU | - | ||||||||||||||
| LMK20UU | 20 | 32 | 0~0.019 | 42 | 42 | 54 | 5.5 | 9 | 5.1 | 8 | 43 | 90 | 140 | 180 | |
| LMF20UU | - | ||||||||||||||
| LMK25UU | 25 | 40 | 59 | 0~-0.3 | 50 | 62 | 5.5 | 9 | 5.1 | 8 | 51 | 100 | 160 | 340 | |
| LMF25UU | - | ||||||||||||||
| LMK30UU | 30 | 45 | 64 | 58 | 74 | 6.6 | 11 | 6.1 | 10 | 60 | 160 | 280 | 470 | ||
| LMF30UU | - | ||||||||||||||
| LMK35UU | 35 | 52 | 70 | 64 | 82 | 6.6 | 11 | 6.1 | 10 | 67 | 170 | 320 | 650 | ||
| LMF35UU | - | ||||||||||||||
| LMK40UU | 40 | 60 | 0~0.022 | 80 | 75 | 96 | 9 | 14 | 8.1 | 13 | 78 | 220 | 410 | 1060 | |
| LMF40UU | - | ||||||||||||||
| LMK50UU | 50 | 80 | 100 | 92 | 116 | 9 | 14 | 8.1 | 13 | 98 | 390 | 810 | 2200 | ||
| LMF50UU | - | ||||||||||||||
| LMK60UU | 60 | 90 | 110 | 106 | 134 | 11 | 17 | 11.1 | 18 | 112 | 480 | 1020 | 3000 | ||
| LMF60UU | - |
Related Products







