LM
Dimensions


Unit: mm
| Model No. | d | D | Tolerance | L | Tolerance | B | D1 | Ca | Coa | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| LM3UU | 3 | 7 | 0~-0.009 | 10 | 0~-0.12 | - | - | 7 | 11 | 1.35 |
| LM4UU | 4 | 8 | 12 | - | - | 9 | 13 | 2 | ||
| LM5UU | 5 | 10 | 15 | 0~-0.20 | 1.1 | 9.6 | 17 | 21 | 4 | |
| LM6UU | 6 | 12 | 0~-0.011 | 19 | 1.1 | 11.5 | 21 | 27 | 8 | |
| LM8UU | 8 | 15 | 24 | 1.1 | 14.3 | 28 | 40 | 15 | ||
| LM10UU | 10 | 19 | 0~-0.013 | 29 | 1.3 | 18 | 38 | 56 | 30 | |
| LM12UU | 12 | 21 | 30 | 1.3 | 20 | 42 | 61 | 32 | ||
| LM16UU | 16 | 28 | 37 | 1.6 | 27 | 79 | 120 | 69 | ||
| LM20UU | 20 | 32 | 42 | 1.6 | 30.5 | 90 | 140 | 87 | ||
| LM25UU | 25 | 40 | 0~-0.016 | 59 | 1.85 | 38 | 100 | 160 | 220 | |
| LM30UU | 30 | 45 | 64 | 1.85 | 43 | 160 | 280 | 250 | ||
| LM40UU | 40 | 60 | 0~-0.019 | 80 | 0~-0.30 | 2.1 | 57 | 220 | 410 | 580 |
| LM50UU | 50 | 80 | 100 | 2.6 | 76.5 | 390 | 810 | 1580 | ||
| LM60UU | 60 | 90 | 0~-0.022 | 110 | 3.15 | 86.5 | 480 | 1020 | 1860 |
Related Products







