LME
Dimensions


Unit: mm
| Model No. | d | D | Tolerance | L | Tolerance | B | D1 | Ca (kgf) | Coa (kgf) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| LME3UU | 3 | 7 | 0~-0.008 | 10 | 0~-0.12 | - | - | 7 | 11 | 1.35 |
| LME4UU | 4 | 8 | 12 | - | - | 9 | 13 | 1.9 | ||
| LME5UU | 5 | 12 | 0~-0.009 | 22 | 0~-0.20 | 14.5 | 11.5 | 21 | 27 | 11 |
| LME8UU | 8 | 16 | 25 | 16.5 | 15.2 | 27 | 41 | 20 | ||
| LME10UU | 10 | 19 | 29 | 22 | 18 | 38 | 55 | 29.5 | ||
| LME12UU | 12 | 22 | 32 | 22.9 | 21 | 51 | 79 | 41 | ||
| LME16UU | 16 | 26 | 36 | 24.9 | 24.9 | 58 | 90 | 57 | ||
| LME20UU | 20 | 32 | 45 | 31.5 | 30.3 | 87 | 137 | 91 | ||
| LME25UU | 25 | 40 | 0~-0.011 | 58 | 44.1 | 37.5 | 98 | 157 | 215 | |
| LME30UU | 30 | 47 | 68 | 52.1 | 44.5 | 157 | 274 | 325 | ||
| LME40UU | 40 | 62 | 0~-0.013 | 80 | 0~-0.30 | 60.6 | 59 | 216 | 402 | 705 |
| LME50UU | 50 | 75 | 100 | 77.6 | 72 | 382 | 794 | 1130 | ||
| LME60UU | 60 | 90 | 0~-0.015 | 125 | 0~-0.40 | 101.7 | 86.5 | 470 | 980 | 2050 |
Related Products







