Dimensions
Unit: mm
Model No. d L W H t T L1 S P Q Ca (kgf) Coa (kgf) Weight (g)
SK8UU 8 42 14 32.8 6 18 32 5.5 M4 M5 28 40 24
SK10UU 10 42 14 32.8 6 18 32 5.5 M4 M5 38 56 24
SK12UU 12 42 14 37.5 6 20 32 5.5 M4 M5 52 80 30
SK13UU 13 42 14 37.5 6 20 32 5.5 M4 M5 52 80 30
SK16UU 16 48 16 44 8 25 38 5.5 M4 M5 79 120 40
SK20UU 20 60 20 51 10 30 45 6.6 M5 M6 90 140 70
SK25UU 25 70 24 60 12 38 64 6.6 M6 M6 100 160 130
SK30UU 30 84 28 70 12 44 64 9 M6 M8 160 280 180
SK35UU 35 98 32 82 15 50 74 11 M8 M8 170 320 270
SK40UU 40 114 36 69 15 60 90 11 M8 M10 220 410 420
SK50UU 50 126 40 120 18 74 100 14 M12 M10 390 810 750

Related Products