Dimensions
Unit: mm
Model No. d B C E F G H I J N P Ca (kgf) Coa (kgf) Weight (g)
SCE8UU 8 24 34 23 18 11 6 30 18 3.4 M4 26 40 60
SCE12UU 12 33 44 30 24 15 8 39 26 4.3 M5 41 59 118
SCE16UU 16 36 50 38.5 32.5 19 9 44 34 4.3 M5 77 117 180
SCE20UU 20 40 54 41 35 21 11 53 40 5.2 M6 86 137 245
SCE25UU 25 54 76 51.5 41 26 12 67 50 7 M8 98 156 550
SCE30UU 30 58 78 59.5 49 30 15 76 58 7 M8 156 274 760
SCE40UU 40 80 102 78 62 40 20 90 60 8.7 M10 215 401 1700
SCE50UU 50 100 122 102 80 52 24 110 80 8.7 M10 382 793 2950
SCE60UU 60 108 132 114 94 58 30 137 100 10.7 M12 470 980 5330

Related Products