FPA
Features
Engineered for tight spaces and high-efficiency maintenance. By integrating a square flange with an end-face lubrication port, it breaks through traditional mounting constraints—making it the premier choice for low-profile linear modules and precision stages.
- Square Flange: Low-Profile, High Rigidity & Counterbored Design
- Space-Saving: Eliminates excess radial volume to minimize profile height, perfect for compact machine designs.
- Counterbored Bolting: The four mounting holes feature a counterbored design, allowing the screw heads to sit flush with the flange surface and preventing interference with surrounding components.
- End-Face Lubrication: Zero Protrusion & Easy Access
- Compact Profile: The front-facing port allows the nut body to fit seamlessly into housing bores with zero radial protrusion.
- Fast Maintenance: Enables direct front-access lubrication without dismantling covers, significantly reducing downtime.
Diameter(mm): Ø12~ Ø20
Industries
Precision linear stages, semiconductor pick-and-place robots, medical automation devices, and space-constrained mechanisms.
Dimensions


Unit: mm
| Model No. | d | I | Da | D | A | B | E | F | L | W | X | Y | Z | H1 | H2 | Q | n | Ca (kgf) | Coa (kgf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205-3.8 | 12 | 5 | 2 | 30 | 50 | 10 | 6 | 15 | 36 | 40 | 4.5 | 8 | 4.4 | 32 | 45 | M4 | C1 | 667 | 1426 |
| 1210-2.8 | 12 | 10 | 2 | 30 | 50 | 10 | 6 | 15 | 44 | 40 | 4.5 | 8 | 4.4 | 32 | 45 | M4 | B1 | 507 | 1022 |
| 1520-1.8 | 15 | 20 | 3.175 | 34 | 57 | 12 | 6 | 17 | 57 | 45 | 6 | 9.5 | 5.4 | 34 | 50 | M6 | A1 | 729 | 1353 |
| 1605-3 | 16 | 5 | 3.175 | 34 | 57 | 10 | 6 | 17 | 42 | 45 | 5.5 | 9.5 | 5.4 | 34 | 50 | M6 | T3 | 1063 | 1957 |
| 1610-2.8 | 16 | 10 | 3.175 | 34 | 57 | 11 | 6 | 17 | 44 | 45 | 5.5 | 9.5 | 5.4 | 34 | 50 | M6 | B1 | 1097 | 2245 |
| 2005-3 | 20 | 5 | 3.175 | 44 | 67 | 11 | 6 | 22 | 48 | 55 | 5.5 | 9.5 | 5.4 | 44 | 60 | M6 | T3 | 1192 | 2542 |
| 2010-3 | 20 | 10 | 3.969 | 46 | 74 | 13 | 6.5 | 24 | 54 | 59 | 6.6 | 11 | 6.5 | 46 | 66 | M6 | T3 | 1603 | 3122 |
| 2020-3.6 | 20 | 20 | 3.175 | 46 | 74 | 13 | 6.5 | 24 | 55 | 59 | 6.6 | 11 | 6.5 | 46 | 66 | M6 | A2 | 1497 | 3581 |
Related Products







