FSS
Features
- Standardized Design Nut dimensions are engineered in strict accordance with the DIN 69051 German industrial standard, ensuring global compatibility.
- Low Noise: The ball circulation system incorporates vibration-damping materials to absorb micro-vibrations and reduce metal-to-metal contact noise generated during ball recirculation.
- Optimized Circulation Path: Specially designed deflecting components minimize the impact force as steel balls enter and exit the return circuits, significantly reducing collision noise at its source.
Diameter(mm): Ø12~ Ø20
Industries
Automation Equipment, Semiconductor Industry, Electronics & AOI Equipment, Medical & Healthcare Industry, Energy Industry
Dimensions



Unit: mm
| Model No. | d | I | Da | D | A | B | L | W | X | H | Q | n | Ca (kgf) | Coa (kgf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205-2.8 | 12 | 5 | 2.5 | 24 | 40 | 10 | 30 | 32 | 4.5 | 30 | - | B1 | 694 | 1309 |
| 1210-1.8 | 12 | 10 | 2.5 | 24 | 40 | 10 | 34 | 32 | 4.5 | 30 | - | A1 | 475 | 842 |
| 1605-3.8 | 15 | 5 | 2.78 | 28 | 48 | 10 | 36 | 38 | 5.5 | 40 | M6 | C1 | 1159 | 2514 |
| 1610-2.8 | 15 | 10 | 2.78 | 28 | 48 | 10 | 46 | 38 | 5.5 | 40 | M6 | B1 | 891 | 1852 |
| 1616-1.8 | 15 | 16 | 2.78 | 28 | 48 | 10 | 45 | 38 | 5.5 | 40 | M6 | A1 | 609 | 1191 |
| 1520-1.8 | 15 | 20 | 2.78 | 28 | 48 | 10 | 54 | 38 | 5.5 | 40 | M6 | A1 | 609 | 1191 |
| 2005-3.8 | 20 | 5 | 3.18 | 36 | 58 | 10 | 36 | 47 | 6.6 | 44 | M6 | C1 | 1584 | 3867 |
| 2010-3.8 | 20 | 10 | 3.18 | 36 | 58 | 10 | 56 | 47 | 6.6 | 44 | M6 | C1 | 1584 | 3867 |
| 2020-1.8 | 20 | 20 | 3.18 | 36 | 58 | 10 | 55 | 47 | 6.6 | 44 | M6 | A1 | 827 | 1803 |
Related Products






